Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
Thorn Park Care Home - Plymouth | Plymouth | 36 | Caring for adults over 65 yrs | ||||
Homesdale (Woodford Baptist Homes) Limited - London | London | 18 | Caring for adults over 65 yrs | ||||
Friary Lodge - London | London | 15 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth Housem - East Finchley - London | London | 84 | Caring for adults over 65 yrs | |||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
Sunridge Court - London | London | 46 | Caring for adults over 65 yrs | ||||